Consider the following
table named "stats_dt". It stores an hourly
sum mary of hits and sessions on the server:
+------------+------+----------+------+
|
date | hour | sessions | hits |
+------------+------+----------+------+
| 2007-09-02 | 10 | 6 | 140 |
+------------+------+----------+------+
| 2007-09-03 | 10 | 6 | 140 |
+------------+------+----------+------+
| 2007-10-19 | 10 | 6 | 140 |
+------------+------+----------+------+
| 2007-10-19 | 11 | 2 | 54 |
+------------+------+----------+------+
| 2007-10-22 | 15 | 1 | 22 |
+------------+------+----------+------+
| 2007-10-22 | 16 | 5 | 150 |
+------------+------+----------+------+
| 2007-10-23 | 12 | 6 | 210 |
+------------+------+----------+------+
| 2007-10-24 | 19 | 4 | 53 |
+------------+------+----------+------+
| 2007-10-24 | 13 | 8 | 65 |
+------------+------+----------+------+
| 2007-10-25 | 7 | 2 | 37 |
+------------+------+----------+------+
| 2007-10-26 | 7 | 3 | 10 |
+------------+------+----------+------+
| 2007-10-26 | 9 | 1 | 17 |
+------------+------+----------+------+
I want to count the number of hits and sessions in the past week, so I
wrote in message:
SELECT `date`, SUM(hits), SUM(sessions)
FROM stats_dt
WHERE YEARWEEK(`date`) = YEARWEEK(CURDATE())
GROUP BY `date` DESC
The resultset looks like:
+------------+---------------+-----------+
| date | SUM(sessions) | SUM(hits) |
+------------+---------------+-----------+
| 2007-10-22 | 6 | 172 |
+------------+---------------+-----------+
| 2007-10-23 | 6 | 210 |
+------------+---------------+-----------+
| 2007-10-24 | 12 | 118 |
+------------+---------------+-----------+
| 2007-10-25 | 2 | 37 |
+------------+---------------+-----------+
As expected, but not entirely what I want: I want to get the SUM of
all hits and sessions, like this:
+----------+------+
| sessions | hits |
+----------+------+
| 26 | 537 |
+----------+------+
I do not understand how to translate this into SQL. I tried this but
MySQL returned a big error:
SELECT SUM(SUM(hits)), SUM(SUM(sessions))
FROM stats_dt
WHERE YEARWEEK(`date`) = YEARWEEK(CURDATE())
Could anybody help me out here? All help is appreciated :-)
Blogs related to Sum all sums
mysql php date insert
... mysql php select tutorial
mysql php select where
mysql php server
mysql php set names
mysql php set names utf8
mysql php site web
mysql php software
mysql php sort
mysql php space web
mysql php
sum mysql php sydney training
mysql ...
Database Performance Optimization - Denormalization using MySQL ...
In plain english - calculate the
sum of
all transactions for customer X, where the type of transaction is a deposit-transaction. We are linking between the customers and transactions tables using the customer_id. What's the big deal?
...
[gislist] SUM: CMS recommendations for web GIS integration
Both use PHP and
MySQL with Drupal also supporting Postgres. We are more familiar with PHP than Python (Plone) and any custom apps we build using Python or other languages (JSP) will probably just be linked from within the CMS site."
...
MySQL Reference
Returns the standard deviation of the values in expression (eg, SELECT STDDEV(points) FROM data).
SUM( expression). Returns the
sum of the values in expression (eg, SELECT
SUM(calories) FROM daily_diet).
...
http://dev.mysql.com/doc/mysql/en/string-functions.html
Cory : I'd like to
SUM all the results of that operation. Can this be done' Cory : I tried
SUM( project_task_hours.hours * project_task.rate ) CoryJ : Is anyone here' CoryJ : SELECT employee.name, CoryJ : project_task_hours.hours,
...
Ive created a cms php page that queries a mysql database there is ...
i want
all the AccountNames and the
sum of the TransferBytes or 0 if there’s no values for that acount in Transfers. your sql server might not want to accept connections form your host or client, w/e. So how would I fix that?
...